| CAS | 123-86-4 |
| Molecular formula | C6H12O2 |
| Quantity | 1000ml |
| Packing | plastic tank |
| Sales unit | KOM |
| Additional information | |||||||
|---|---|---|---|---|---|---|---|
| Product group | SOLVENTS | ||||||
| Molecular formula | C6H12O2 | ||||||
| EINECS | 204-658-1 | ||||||
| INDEX No. | (prazen) | ||||||
| Mr | 116,16 | ||||||
| Weight for 1 Lit | 1l~0,883kg | ||||||
| Volume for 1 kg | 1kg~1,133l | ||||||
| Alerts |
WARNING
|
||||||
| Piktogrami |
GHS02
GHS07
|
||||||
| H stavki |
|
||||||
| P stavki |
|
||||||
| Transport information and legal restrictions | |||||||
| UN | 1123 | ||||||
| ADR | 3/II | ||||||
| CAS | 123-86-4 | ||||||
| EINECS | 204-658-1 | ||||||
| CTN | 2915 33 00 | ||||||