| CAS | 110-54-3 |
| Molecular formula | C6H14 |
| Quantity | 250ml |
| Packing | glass bottle |
| Sales unit | KOM |
| Additional information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product group | SOLVENTS | |||||||
| Molecular formula | C6H14 | |||||||
| EINECS | 203-777-6 | |||||||
| INDEX No. | 601-037-00-0 | |||||||
| Mr | 86,18 | |||||||
| Weight for 1 Lit | 1l~0,661kg | |||||||
| Volume for 1 kg | 1kg~1,513l | |||||||
| Alerts |
DANGER
|
|||||||
| Piktogrami |
GHS02
GHS07
GHS08
GHS09
|
|||||||
| H stavki |
|
|||||||
| P stavki |
|
|||||||
| Transport information and legal restrictions | ||||||||
| UN | 1208 | |||||||
| ADR | 3/II | |||||||
| CAS | 110-54-3 | |||||||
| EINECS | 203-777-6 | |||||||
| CTN | 2901 10 00 | |||||||