| CAS | 108-88-3 |
| Molecular formula | C7H8 |
| Quantity | 160kg |
| Packing | metal drum |
| Sales unit | KOM |
| Additional information | |||||||
|---|---|---|---|---|---|---|---|
| Product group | SOLVENTS | ||||||
| Molecular formula | C7H8 | ||||||
| EINECS | 203-625-9 | ||||||
| INDEX No. | 601-021-00-3 | ||||||
| Mr | 92,14 | ||||||
| Weight for 1 Lit | 1l~0,865kg | ||||||
| Volume for 1 kg | 1kg~1,156l | ||||||
| Alerts |
DANGER
|
||||||
| Piktogrami |
GHS02
GHS07
GHS08
|
||||||
| H stavki |
|
||||||
| P stavki |
|
||||||
| Transport information and legal restrictions | |||||||
| UN | 1294 | ||||||
| ADR | 3/II | ||||||
| CAS | 108-88-3 | ||||||
| EINECS | 203-625-9 | ||||||
| CTN | 2902 30 00 | ||||||