| CAS | 67-56-1 |
| Molecular formula | CH4O |
| Quantity | 5L |
| Packing | plastic tank |
| Sales unit | KOM |
| Additional information | |||||||
|---|---|---|---|---|---|---|---|
| Product group | SOLVENTS | ||||||
| Molecular formula | CH4O | ||||||
| EINECS | 200-659-6 | ||||||
| INDEX No. | 603-001-00-X | ||||||
| Mr | 32,04 | ||||||
| Weight for 1 Lit | 1l~0,792kg | ||||||
| Volume for 1 kg | 1kg~1,263l | ||||||
| Alerts |
DANGER
|
||||||
| Piktogrami |
GHS02
GHS06
GHS08
|
||||||
| H stavki |
|
||||||
| P stavki |
|
||||||
| Transport information and legal restrictions | |||||||
| UN | 1230 | ||||||
| ADR | 3/II | ||||||
| CAS | 67-56-1 | ||||||
| EINECS | 200-659-6 | ||||||
| CTN | 2905 11 00 | ||||||
| 33013/Metanol_alkohol.STL.pdf | 33013/Metanol_alkohol.STL.pdf 1,317 kb |