CAS | (prazen) |
Molecular formula | (prazen) |
Quantity | 1000ml |
Packing | glass bottle -Φ28 1 Lit. |
Sales unit | KOM |
Additional information | ||||||||
---|---|---|---|---|---|---|---|---|
Product group | SOLVENTS | |||||||
Molecular formula | (prazen) | |||||||
EINECS | (prazen) | |||||||
INDEX No. | (prazen) | |||||||
Mr | (prazen) | |||||||
Weight for 1 Lit | (prazen) | |||||||
Volume for 1 kg | (prazen) | |||||||
Alerts |
DANGER
|
|||||||
Piktogrami |
![]()
GHS02
![]()
GHS07
|
|||||||
H stavki |
|
|||||||
P stavki |
|
|||||||
Transport information and legal restrictions | ||||||||
UN | (prazen) | |||||||
ADR | (prazen) | |||||||
CAS | (prazen) | |||||||
EINECS | (prazen) | |||||||
CTN | 3814 00 90 |
No file.
|