CAS | 141-78-6 |
Molecular formula | C4H8O2 |
Quantity | 180kg |
Packing | metal drum |
Sales unit | KOM |
Additional information | ||||||||
---|---|---|---|---|---|---|---|---|
Product group | SOLVENTS | |||||||
Molecular formula | C4H8O2 | |||||||
EINECS | 205-500-4 | |||||||
INDEX No. | 607-022-00-5 | |||||||
Mr | 88,10 | |||||||
Weight for 1 Lit | 1l~0,903kg | |||||||
Volume for 1 kg | 1kg~1,107l | |||||||
Alerts |
DANGER
|
|||||||
Piktogrami |
![]()
GHS02
![]()
GHS07
|
|||||||
H stavki |
|
|||||||
P stavki |
|
|||||||
Transport information and legal restrictions | ||||||||
UN | UN 1173 | |||||||
ADR | ADR 3/II | |||||||
CAS | 141-78-6 | |||||||
EINECS | 205-500-4 | |||||||
CTN | 2915 31 00 |