| CAS | 75-09-2 |
| Molecular formula | CH2Cl2 |
| Quantity | 10L |
| Packing | plastic tank |
| Sales unit | KOM |
| Additional information | ||||||
|---|---|---|---|---|---|---|
| Product group | SOLVENTS | |||||
| Molecular formula | CH2Cl2 | |||||
| EINECS | 200-838-9 | |||||
| INDEX No. | 602-004-00-3 | |||||
| Mr | 84,93 | |||||
| Weight for 1 Lit | 1l~1,324kg | |||||
| Volume for 1 kg | 1kg~0,755l | |||||
| Alerts |
WARNING
|
|||||
| Piktogrami |
GHS07
GHS08
|
|||||
| H stavki |
|
|||||
| P stavki |
|
|||||
| Transport information and legal restrictions | ||||||
| UN | UN 1593 | |||||
| ADR | ADR 6.1/III | |||||
| CAS | 75-09-2 | |||||
| EINECS | 200-838-9 | |||||
| CTN | 2903 12 00 | |||||