CAS | 67-66-3 |
Molecular formula | CHCl3 |
Quantity | 300kg |
Packing | plastic drum |
Sales unit | KOM |
Additional information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Product group | SOLVENTS | ||||||||
Molecular formula | CHCl3 | ||||||||
EINECS | 200-663-8 | ||||||||
INDEX No. | 602-006-00-4 | ||||||||
Mr | 119,38 | ||||||||
Weight for 1 Lit | 1l~1,478kg | ||||||||
Volume for 1 kg | 1kg~0,677l | ||||||||
Alerts |
DANGER
|
||||||||
Piktogrami |
![]()
GHS06
![]()
GHS08
|
||||||||
H stavki |
|
||||||||
P stavki |
|
||||||||
Transport information and legal restrictions | |||||||||
UN | 1888 | ||||||||
ADR | 6.1/III | ||||||||
CAS | 67-66-3 | ||||||||
EINECS | 200-663-8 | ||||||||
CTN | 2903 13 00 |