| CAS | 7646-85-7 |
| Molecular formula | Cl2Zn |
| Quantity | 250g |
| Packing | plastic jar |
| Sales unit | KOM |
| Additional information | |||||
|---|---|---|---|---|---|
| Product group | OXIDES AND SALTS | ||||
| Molecular formula | Cl2Zn | ||||
| EINECS | 231-592-0 | ||||
| INDEX No. | (prazen) | ||||
| Mr | 136,28 | ||||
| Weight for 1 Lit | - | ||||
| Volume for 1 kg | - | ||||
| Alerts |
DANGER
|
||||
| Piktogrami |
GHS05
GHS07
GHS09
|
||||
| H stavki |
|
||||
| P stavki |
|
||||
| Transport information and legal restrictions | |||||
| UN | 2331 | ||||
| ADR | 8/III | ||||
| CAS | 7646-85-7 | ||||
| EINECS | 231-592-0 | ||||
| CTN | 2827 39 85 | ||||