| CAS | 7632-00-0 |
| Molecular formula | NNaO2 |
| Quantity | 250g |
| Packing | plastic jar |
| Sales unit | KOM |
| Additional information | |||||||
|---|---|---|---|---|---|---|---|
| Product group | OXIDES AND SALTS | ||||||
| Molecular formula | NNaO2 | ||||||
| EINECS | 231-555-9 | ||||||
| INDEX No. | 007-010-00-4 | ||||||
| Mr | 69,00 | ||||||
| Weight for 1 Lit | - | ||||||
| Volume for 1 kg | - | ||||||
| Alerts |
DANGER
|
||||||
| Piktogrami |
GHS03
GHS06
GHS09
|
||||||
| H stavki |
|
||||||
| P stavki |
|
||||||
| Transport information and legal restrictions | |||||||
| UN | 1500 | ||||||
| ADR | 5.1/III | ||||||
| CAS | 7632-00-0 | ||||||
| EINECS | 231-555-9 | ||||||
| CTN | 2834 10 00 | ||||||