CAS | 7761-88-8 |
Molecular formula | AgNO3 |
Quantity | 1000ml |
Packing | glass bottle - Φ45 1 Lit. |
Sales unit | KOM |
Additional information | ||||||
---|---|---|---|---|---|---|
Product group | OXIDES AND SALTS | |||||
Molecular formula | AgNO3 | |||||
EINECS | 231-853-9 | |||||
INDEX No. | 047-001-00-2 | |||||
Mr | 169,87 | |||||
Weight for 1 Lit | - | |||||
Volume for 1 kg | - | |||||
H stavki |
|
|||||
P stavki |
|
|||||
Transport information and legal restrictions | ||||||
UN | 1493 | |||||
ADR | 5.1/II | |||||
CAS | 7761-88-8 | |||||
EINECS | 231-853-9 | |||||
CTN | 2843 21 00 |
No file.
|