| CAS | 7722-64-7 |
| Molecular formula | KMnO4 |
| Quantity | 1000ml |
| Packing | glass bottle -Φ28 1 Lit. |
| Sales unit | KOM |
| Additional information | |||||||
|---|---|---|---|---|---|---|---|
| Product group | OXIDES AND SALTS | ||||||
| Molecular formula | KMnO4 | ||||||
| EINECS | 231-760-3 | ||||||
| INDEX No. | 025-002-00-9 | ||||||
| Mr | 158,04 | ||||||
| Weight for 1 Lit | - | ||||||
| Volume for 1 kg | - | ||||||
| Alerts |
WARNING
|
||||||
| Piktogrami |
GHS07
|
||||||
| H stavki |
|
||||||
| P stavki |
|
||||||
| Transport information and legal restrictions | |||||||
| UN | 1490 | ||||||
| ADR | 5.1/II | ||||||
| CAS | 7722-64-7 | ||||||
| EINECS | 231-760-3 | ||||||
| CTN | 2841 61 00 | ||||||
|
No file.
|