| CAS | 7778-50-9 |
| Molecular formula | Cr2K2O7 |
| Quantity | 1000g |
| Packing | plastic jar |
| Sales unit | KOM |
| Additional information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product group | OXIDES AND SALTS | |||||||||||||
| Molecular formula | Cr2K2O7 | |||||||||||||
| EINECS | 231-906-6 | |||||||||||||
| INDEX No. | 024-002-00-6 | |||||||||||||
| Mr | 294,19 | |||||||||||||
| Weight for 1 Lit | - | |||||||||||||
| Volume for 1 kg | - | |||||||||||||
| Alerts |
DANGER
|
|||||||||||||
| Piktogrami |
GHS03
GHS05
GHS06
GHS08
GHS09
|
|||||||||||||
| H stavki |
|
|||||||||||||
| P stavki |
|
|||||||||||||
| Transport information and legal restrictions | ||||||||||||||
| UN | 3288 | |||||||||||||
| ADR | 6.1/III | |||||||||||||
| CAS | 7778-50-9 | |||||||||||||
| EINECS | 231-906-6 | |||||||||||||
| CTN | 2841 50 00 | |||||||||||||