CAS | 7789-00-6 |
Molecular formula | CrK2O4 |
Quantity | 1000ml |
Packing | plastic bottle |
Sales unit | KOM |
Additional information | |||||||
---|---|---|---|---|---|---|---|
Product group | OXIDES AND SALTS | ||||||
Molecular formula | CrK2O4 | ||||||
EINECS | 232-140-5 | ||||||
INDEX No. | 024-006-00-8 | ||||||
Mr | 194,21 | ||||||
Weight for 1 Lit | - | ||||||
Volume for 1 kg | - | ||||||
Alerts |
DANGER
|
||||||
Piktogrami |
![]()
GHS07
![]()
GHS08
![]()
GHS09
|
||||||
H stavki |
|
||||||
P stavki |
|
||||||
Transport information and legal restrictions | |||||||
UN | 3288 | ||||||
ADR | 6.1/II | ||||||
CAS | 7789-00-6 | ||||||
EINECS | 232-140-5 | ||||||
CTN | 2841 50 00 |