CAS | 7758-01-2 |
Molecular formula | BrKO3 |
Quantity | 100g |
Packing | plastic jar |
Sales unit | KOM |
Additional information | |||||||
---|---|---|---|---|---|---|---|
Product group | OXIDES AND SALTS | ||||||
Molecular formula | BrKO3 | ||||||
EINECS | 231-829-8 | ||||||
INDEX No. | 035-003-00-6 | ||||||
Mr | 167,01 | ||||||
Weight for 1 Lit | - | ||||||
Volume for 1 kg | - | ||||||
Alerts |
DANGER
|
||||||
Piktogrami |
![]()
GHS03
![]()
GHS06
![]()
GHS08
|
||||||
H stavki |
|
||||||
P stavki |
|
||||||
Transport information and legal restrictions | |||||||
UN | 1484 | ||||||
ADR | 5.1/II | ||||||
CAS | 7758-01-2 | ||||||
EINECS | 231-829-8 | ||||||
CTN | 2829 90 40 |
No file.
|