| CAS | 7722-84-1 |
| Molecular formula | H2O2 |
| Quantity | 1000ml |
| Packing | plastic bottle |
| Sales unit | KOM |
| Additional information | ||
|---|---|---|
| Product group | OXIDES AND SALTS | |
| Molecular formula | H2O2 | |
| EINECS | 231-765-0 | |
| INDEX No. | 008-003-00-9 | |
| Mr | 34,01 | |
| Weight for 1 Lit | 1l~1,009kg | |
| Volume for 1 kg | 1kg~0,991l | |
| P stavki |
|
|
| Transport information and legal restrictions | ||
| UN | 2984 | |
| ADR | 5.1/III | |
| CAS | 7722-84-1 | |
| EINECS | 231-765-0 | |
| CTN | 2847 00 00 | |
| 33013/Vodikov_peroksid..stl.pdf | 33013/Vodikov_peroksid..stl.pdf 1,153 kb |
| Specifikacija - EN |