| CAS | 7722-84-1 |
| Molecular formula | H2O2 |
| Quantity | 10L |
| Packing | plastic tank |
| Sales unit | KOM |
| Additional information | |||||
|---|---|---|---|---|---|
| Product group | OXIDES AND SALTS | ||||
| Molecular formula | H2O2 | ||||
| EINECS | 231-765-0 | ||||
| INDEX No. | 008-003-00-9 | ||||
| Mr | 34,01 | ||||
| Weight for 1 Lit | 1l~1,009kg | ||||
| Volume for 1 kg | 1kg~0,991l | ||||
| Alerts |
DANGER
|
||||
| Piktogrami |
GHS05
|
||||
| H stavki |
|
||||
| P stavki |
|
||||
| Transport information and legal restrictions | |||||
| CAS | 7722-84-1 | ||||
| EINECS | 231-765-0 | ||||
| CTN | 2847 00 00 | ||||
| 33013/Vodikov_peroksidSTL.pdf | 33013/Vodikov_peroksidSTL.pdf 1,132 kb |
| Specifikacija - EN |