| CAS | 7758-99-8 |
| Molecular formula | CuO4S.5H2O |
| Quantity | 25kg |
| Packing | plastic jar |
| Sales unit | KOM |
| Additional information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product group | OXIDES AND SALTS | |||||||
| Molecular formula | CuO4S.5H2O | |||||||
| EINECS | 231-847-6 | |||||||
| INDEX No. | 029-004-00-0 | |||||||
| Mr | 249,68 | |||||||
| Weight for 1 Lit | - | |||||||
| Volume for 1 kg | - | |||||||
| Alerts |
WARNING
|
|||||||
| Piktogrami |
GHS07
GHS09
|
|||||||
| H stavki |
|
|||||||
| P stavki |
|
|||||||
| Transport information and legal restrictions | ||||||||
| UN | UN 3077 | |||||||
| ADR | ADR 9/III | |||||||
| CAS | 7758-99-8 | |||||||
| EINECS | 231-847-6 | |||||||
| CTN | 2833 25 00 | |||||||