| CAS | 75-20-7 |
| Molecular formula | C2Ca |
| Quantity | 100g |
| Packing | plastic jar |
| Sales unit | KOM |
| Additional information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product group | OXIDES AND SALTS | |||||||
| Molecular formula | C2Ca | |||||||
| EINECS | 200-848-3 | |||||||
| INDEX No. | 006-004-00-9 | |||||||
| Mr | 64.09999999999999 | |||||||
| Weight for 1 Lit | - | |||||||
| Volume for 1 kg | - | |||||||
| Alerts |
DANGER
|
|||||||
| Piktogrami |
GHS02
|
|||||||
| H stavki |
|
|||||||
| P stavki |
|
|||||||
| Transport information and legal restrictions | ||||||||
| UN | 1402 | |||||||
| ADR | 4.3/I | |||||||
| CAS | 75-20-7 | |||||||
| EINECS | 200-848-3 | |||||||
| CTN | 2849 10 00 | |||||||