| CAS | 50-00-0 |
| Molecular formula | CH2O |
| Quantity | 5L |
| Packing | plastic tank |
| Sales unit | KOM |
| Additional information | ||||||
|---|---|---|---|---|---|---|
| Product group | OTHER ORGANIC CHEMICALS | |||||
| Molecular formula | CH2O | |||||
| EINECS | 200-001-8 | |||||
| INDEX No. | 605-001-00-5 | |||||
| Mr | 30,03 | |||||
| Weight for 1 Lit | 1l~1,08kg | |||||
| Volume for 1 kg | 1kg~0,93l | |||||
| Alerts |
DANGER
|
|||||
| Piktogrami |
GHS07
GHS08
|
|||||
| H stavki |
|
|||||
| P stavki |
|
|||||
| Transport information and legal restrictions | ||||||
| UN | UN 2209 | |||||
| ADR | ADR 8/III | |||||
| CAS | 50-00-0 | |||||
| EINECS | 200-001-8 | |||||
| CTN | 2912 11 00 | |||||
| 33013/Formaldehid_4_puferiran_1.pdf | 33013/Formaldehid_4_puferiran_1.pdf 1,136 kb |
| Specifikacija - EN |