| CAS | 89-83-8 |
| Molecular formula | C10H14O |
| Quantity | 10g |
| Packing | glass bottle |
| Sales unit | KOM |
| Additional information | |||||||
|---|---|---|---|---|---|---|---|
| Product group | INDICATORS AND REAGENTS | ||||||
| Molecular formula | C10H14O | ||||||
| EINECS | 201-944-8 | ||||||
| INDEX No. | 604-032-00-1 | ||||||
| Mr | 150.22 | ||||||
| Weight for 1 Lit | - | ||||||
| Volume for 1 kg | - | ||||||
| Alerts |
DANGER
|
||||||
| Piktogrami |
GHS05
GHS07
GHS09
|
||||||
| H stavki |
|
||||||
| P stavki |
|
||||||
| Transport information and legal restrictions | |||||||
| UN | UN 2430 | ||||||
| ADR | ADR 8/III | ||||||
| CAS | 89-83-8 | ||||||
| EINECS | 201-944-8 | ||||||
| CTN | 2907 19 90 | ||||||