| CAS | 76-59-5 |
| Molecular formula | C27H28Br2O5S |
| Additional information | ||||
|---|---|---|---|---|
| Product group | INDICATORS AND REAGENTS | |||
| Molecular formula | C27H28Br2O5S | |||
| EINECS | 200-971-2 | |||
| Mr | 624,40 | |||
| Alerts |
DANGER
|
|||
| Piktogrami |
GHS02
|
|||
| H stavki |
|
|||
| P stavki |
|
|||
| Transport information and legal restrictions | ||||
| ADR | 3/II | |||
| CAS | 76-59-5 | |||
| EINECS | 200-971-2 | |||
|
No file.
|