| CAS | 64-17-5 |
| Molecular formula | C2H6O |
| Quantity | 1000L |
| Packing | IBC 1000 L |
| Sales unit | KOM |
| Additional information | |||||||
|---|---|---|---|---|---|---|---|
| Product group | ETHANOL | ||||||
| Molecular formula | C2H6O | ||||||
| EINECS | 200-578-6 | ||||||
| INDEX No. | 603-002-00-5 | ||||||
| Mr | 46,07 | ||||||
| Weight for 1 Lit | 1l~0,811kg | ||||||
| Volume for 1 kg | 1kg~1,233l | ||||||
| Alerts |
DANGER
|
||||||
| Piktogrami |
GHS02
GHS07
|
||||||
| H stavki |
|
||||||
| P stavki |
|
||||||
| Transport information and legal restrictions | |||||||
| UN | 1170 | ||||||
| ADR | 3/II | ||||||
| CAS | 64-17-5 | ||||||
| EINECS | 200-578-6 | ||||||
| CTN | 2207 20 00 | ||||||