| CAS | 1310-58-3 |
| Molecular formula | KOH |
| Additional information | |||||||
|---|---|---|---|---|---|---|---|
| Molecular formula | KOH | ||||||
| EINECS | 215-181-3 | ||||||
| INDEX No. | 019-002-00-8 | ||||||
| Mr | 56,11 | ||||||
| Alerts |
DANGER
|
||||||
| Piktogrami |
GHS05
GHS07
|
||||||
| H stavki |
|
||||||
| P stavki |
|
||||||
| Transport information and legal restrictions | |||||||
| UN | 1813 | ||||||
| ADR | ADR 8/II | ||||||
| CAS | 1310-58-3 | ||||||
| EINECS | 215-181-3 | ||||||
| CTN | 2815 20 10 | ||||||
|
No file.
|