| CAS | 1310-58-3 |
| Molecular formula | HKO |
| Quantity | 1000ml |
| Packing | plastic bottle |
| Sales unit | KOM |
| Additional information | |||||||
|---|---|---|---|---|---|---|---|
| Product group | BASES (INORGANIC) | ||||||
| Molecular formula | HKO | ||||||
| EINECS | 215-181-3 | ||||||
| INDEX No. | 019-002-00-8 | ||||||
| Mr | 56,11 | ||||||
| Weight for 1 Lit | - | ||||||
| Volume for 1 kg | - | ||||||
| Alerts |
DANGER
|
||||||
| Piktogrami |
GHS05
|
||||||
| H stavki |
|
||||||
| P stavki |
|
||||||
| Transport information and legal restrictions | |||||||
| UN | 1813 | ||||||
| ADR | 8/II | ||||||
| CAS | 1310-58-3 | ||||||
| EINECS | 215-181-3 | ||||||
| CTN | 2815 20 10 | ||||||