| CAS | 1336-21-6 |
| Molecular formula | NH3(aq) |
| Quantity | 1000ml |
| Packing | plastic bottle |
| Sales unit | KOM |
| Additional information | ||||||
|---|---|---|---|---|---|---|
| Product group | BASES (INORGANIC) | |||||
| Molecular formula | NH3(aq) | |||||
| EINECS | 215-647-6 | |||||
| INDEX No. | 007-001-01-2 | |||||
| Mr | 17,03 | |||||
| Weight for 1 Lit | - | |||||
| Volume for 1 kg | - | |||||
| Alerts |
DANGER
|
|||||
| Piktogrami |
GHS07
|
|||||
| H stavki |
|
|||||
| P stavki |
|
|||||
| Transport information and legal restrictions | ||||||
| UN | UN 2672 | |||||
| ADR | ADR 8 | |||||
| CAS | 1336-21-6 | |||||
| EINECS | 215-647-6 | |||||
| CTN | 2814 20 00 | |||||
|
No file.
|