| CAS | 76-03-9 |
| Molecular formula | C2HCl3O2 |
| Quantity | 100g |
| Packing | plastic jar |
| Sales unit | KOM |
| Additional information | |||||||
|---|---|---|---|---|---|---|---|
| Product group | ACIDS (ORGANIC) | ||||||
| Molecular formula | C2HCl3O2 | ||||||
| EINECS | 200-927-2 | ||||||
| INDEX No. | 607-004-00-7 | ||||||
| Mr | 163,39 | ||||||
| Weight for 1 Lit | - | ||||||
| Volume for 1 kg | - | ||||||
| Alerts |
DANGER
|
||||||
| Piktogrami |
GHS05
GHS09
|
||||||
| H stavki |
|
||||||
| P stavki |
|
||||||
| Transport information and legal restrictions | |||||||
| UN | 1839 | ||||||
| ADR | 8/II | ||||||
| CAS | 76-03-9 | ||||||
| EINECS | 200-927-2 | ||||||
| CTN | 2915 40 00 | ||||||
|
No file.
|