| CAS | 68-11-1 |
| Molecular formula | C2H4O2S |
| Quantity | 1000ml |
| Packing | plastic bottle |
| Sales unit | KOM |
| Additional information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product group | ACIDS (ORGANIC) | ||||||||
| Molecular formula | C2H4O2S | ||||||||
| EINECS | 200-677-4 | ||||||||
| INDEX No. | 607-090-00-6 | ||||||||
| Mr | 92,12 | ||||||||
| Weight for 1 Lit | 1l~1,265kg | ||||||||
| Volume for 1 kg | 1kg~0,791l | ||||||||
| Alerts |
DANGER
|
||||||||
| Piktogrami |
GHS05
GHS06
|
||||||||
| H stavki |
|
||||||||
| P stavki |
|
||||||||
| Transport information and legal restrictions | |||||||||
| UN | 1940 | ||||||||
| ADR | 8/II | ||||||||
| CAS | 68-11-1 | ||||||||
| EINECS | 200-677-4 | ||||||||
| CTN | 2930 90 85 | ||||||||
|
No file.
|