| CAS | 7664-93-9 |
| Molecular formula | H2O4S |
| Quantity | 10L |
| Packing | plastic tank |
| Sales unit | KOM |
| Additional information | ||||||
|---|---|---|---|---|---|---|
| Product group | ACIDS (INORGANIC) | |||||
| Molecular formula | H2O4S | |||||
| EINECS | 231-639-5 | |||||
| INDEX No. | 016-020-00-8 | |||||
| Mr | 98,08 | |||||
| Weight for 1 Lit | 1l~1,403kg | |||||
| Volume for 1 kg | 1kg~0,552l | |||||
| Alerts |
DANGER
|
|||||
| Piktogrami |
GHS05
|
|||||
| H stavki |
|
|||||
| P stavki |
P101 If medical advice is needed, have product container or label at hand.
|
|||||
| Transport information and legal restrictions | ||||||
| UN | 1830 | |||||
| ADR | 8/II | |||||
| CAS | 7664-93-9 | |||||
| EINECS | 231-639-5 | |||||
| CTN | 2807 00 10 | |||||