| CAS | 7664-38-2 |
| Molecular formula | H3O4P |
| Quantity | 1000ml |
| Packing | plastic bottle |
| Sales unit | KOM |
| Additional information | |||||||
|---|---|---|---|---|---|---|---|
| Product group | ACIDS (INORGANIC) | ||||||
| Molecular formula | H3O4P | ||||||
| EINECS | 231-633-2 | ||||||
| INDEX No. | 015-011-00-6 | ||||||
| Mr | 98,00 | ||||||
| Weight for 1 Lit | - | ||||||
| Volume for 1 kg | - | ||||||
| Alerts |
DANGER
|
||||||
| Piktogrami |
GHS05
|
||||||
| H stavki |
|
||||||
| P stavki |
|
||||||
| Transport information and legal restrictions | |||||||
| UN | 1805 | ||||||
| ADR | 8/III | ||||||
| CAS | 7664-38-2 | ||||||
| EINECS | 231-633-2 | ||||||
| CTN | 2809 20 00 | ||||||