| CAS | 7647-01-0 |
| Molecular formula | HCl |
| Quantity | 25L |
| Packing | plastic tank |
| Sales unit | KOM |
| Additional information | |||||||
|---|---|---|---|---|---|---|---|
| Product group | ACIDS (INORGANIC) | ||||||
| Molecular formula | HCl | ||||||
| EINECS | 231-595-7 | ||||||
| INDEX No. | 017-002-00-2; 017-002-01-X | ||||||
| Mr | 36,46 | ||||||
| Weight for 1 Lit | 1l~1,19kg | ||||||
| Volume for 1 kg | 1kg~0,84l | ||||||
| Alerts |
DANGER
|
||||||
| Piktogrami |
GHS05
GHS07
|
||||||
| H stavki |
|
||||||
| P stavki |
|
||||||
| Transport information and legal restrictions | |||||||
| UN | 1789 | ||||||
| ADR | 8/II | ||||||
| CAS | 7647-01-0 | ||||||
| EINECS | 231-595-7 | ||||||
| CTN | 2806 10 00 | ||||||
| 33013/Klorovodicna._kiselina_STL.pdf | 33013/Klorovodicna._kiselina_STL.pdf 1,260 kb |