| CAS | (prazen) |
| Molecular formula | (prazen) |
| Quantity | 1000ml |
| Packing | glass bottle -Φ28 1 Lit. |
| Sales unit | KOM |
| Additional information | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product group | ACIDS (INORGANIC) | ||||||||||||||
| Molecular formula | (prazen) | ||||||||||||||
| EINECS | (prazen) | ||||||||||||||
| INDEX No. | (prazen) | ||||||||||||||
| Mr | (prazen) | ||||||||||||||
| Weight for 1 Lit | (prazen) | ||||||||||||||
| Volume for 1 kg | (prazen) | ||||||||||||||
| Alerts |
DANGER
|
||||||||||||||
| Piktogrami |
GHS05
GHS06
GHS08
GHS09
|
||||||||||||||
| H stavki |
|
||||||||||||||
| P stavki |
|
||||||||||||||
| Transport information and legal restrictions | |||||||||||||||
| UN | (prazen) | ||||||||||||||
| ADR | (prazen) | ||||||||||||||
| CAS | (prazen) | ||||||||||||||
| EINECS | (prazen) | ||||||||||||||
| CTN | 3822 0 000 | ||||||||||||||
| Glavne_sifre_1/Kromsumporna_kiselina_GRAM-MOL.pdf | Glavne_sifre_1/Kromsumporna_kiselina_GRAM-MOL.pdf 1,277 kb |