CAS | 10043-35-3 |
Molecular formula | H3BO3 |
Quantity | 1000g |
Packing | plastic jar |
Sales unit | KOM |
Additional information | |||
---|---|---|---|
Product group | ACIDS (INORGANIC) | ||
Molecular formula | H3BO3 | ||
EINECS | 233-139-2 | ||
INDEX No. | 005-007-00-2 | ||
Mr | 61,83 | ||
Weight for 1 Lit | - | ||
Volume for 1 kg | - | ||
Alerts |
DANGER
|
||
Piktogrami |
![]()
GHS08
|
||
H stavki |
|
||
P stavki |
|
||
Transport information and legal restrictions | |||
CAS | 10043-35-3 | ||
EINECS | 233-139-2 | ||
CTN | 2810 00 90 |