CAS | 67-64-1 |
Molecular formula | C3H6O |
Quantity | 1000ml |
Packing | plastic bottle |
Sales unit | KOM |
Additional information | |||||||
---|---|---|---|---|---|---|---|
Product group | SOLVENTS | ||||||
Molecular formula | C3H6O | ||||||
EINECS | 200-662-2 | ||||||
INDEX No. | 606-001-00-8 | ||||||
Mr | 58,08 | ||||||
Weight for 1 Lit | 1l~0,789kg | ||||||
Volume for 1 kg | 1kg~1,267l | ||||||
Alerts |
DANGER
|
||||||
Piktogrami |
![]()
GHS02
![]()
GHS07
|
||||||
H stavki |
|
||||||
P stavki |
|
||||||
Transport information and legal restrictions | |||||||
UN | UN 1090 | ||||||
ADR | ADR 3/II | ||||||
CAS | 67-64-1 | ||||||
EINECS | 200-662-2 | ||||||
CTN | 2914 11 00 |