| CAS | 67-63-0 |
| Molecular formula | C3H8O |
| Quantity | 5L |
| Packing | plastic tank |
| Sales unit | KOM |
| Additional information | |||||||
|---|---|---|---|---|---|---|---|
| Product group | SOLVENTS | ||||||
| Molecular formula | C3H8O | ||||||
| EINECS | 200-661-7 | ||||||
| INDEX No. | 603-117-00-0 | ||||||
| Mr | 60,10 | ||||||
| Weight for 1 Lit | 1l~0,785kg | ||||||
| Volume for 1 kg | 1kg~1,274l | ||||||
| Alerts |
DANGER
|
||||||
| Piktogrami |
GHS02
GHS07
|
||||||
| H stavki |
|
||||||
| P stavki |
|
||||||
| Transport information and legal restrictions | |||||||
| UN | UN 1219 | ||||||
| ADR | ADR 3/II | ||||||
| CAS | 67-63-0 | ||||||
| EINECS | 200-661-7 | ||||||
| CTN | 2905 12 00 | ||||||
| 33013/STL_Izopropanol.pdf | 33013/STL_Izopropanol.pdf 1,194 kb |
| Specifikacija - EN |