CAS | 64-19-7 |
Molecular formula | C2H4O2 |
Quantity | 5L |
Packing | plastic tank |
Sales unit | KOM |
Additional information | |||||||
---|---|---|---|---|---|---|---|
Product group | ACIDS (ORGANIC) | ||||||
Molecular formula | C2H4O2 | ||||||
EINECS | 200-580-7 | ||||||
INDEX No. | 607-002-00-6 | ||||||
Mr | 60,05 | ||||||
Weight for 1 Lit | 1l~1,052kg | ||||||
Volume for 1 kg | 1kg~0,951l | ||||||
Alerts |
DANGER
|
||||||
Piktogrami |
![]()
GHS02
![]()
GHS05
|
||||||
H stavki |
|
||||||
P stavki |
|
||||||
Transport information and legal restrictions | |||||||
UN | 2789 | ||||||
ADR | 8/II | ||||||
CAS | 64-19-7 | ||||||
EINECS | 200-580-7 | ||||||
CTN | 2915 21 00 |