| CAS | 7440-66-6 |
| Molecular formula | Zn |
| Quantity | 1000g |
| Packing | plastic jar |
| Sales unit | KOM |
| Additional information | ||||||||
|---|---|---|---|---|---|---|---|---|
| Product group | ELEMENTS | |||||||
| Molecular formula | Zn | |||||||
| EINECS | 231-175-3 | |||||||
| INDEX No. | (prazen) | |||||||
| Mr | 65,38 | |||||||
| Weight for 1 Lit | - | |||||||
| Volume for 1 kg | - | |||||||
| Alerts |
DANGER
|
|||||||
| Piktogrami |
GHS02
GHS09
|
|||||||
| H stavki |
|
|||||||
| P stavki |
|
|||||||
| Transport information and legal restrictions | ||||||||
| UN | 1436 | |||||||
| ADR | 4.3/III | |||||||
| CAS | 7440-66-6 | |||||||
| EINECS | 231-175-3 | |||||||
| CTN | 7903 90 00 | |||||||